MOSU Ambulance Abhiyan 2011
Heartfelt gratitude to every donor who helped MOSU acquire an ambulance for the Morang-Sunsari community. This campaign was run from Qatar.
85
Total Donors
QAR 54,091
Total Raised
Qatar
Collection Hub
Donors by District
| SN | Date | Name of Donor | District | Amount (QAR) |
|---|---|---|---|---|
| 1 | 2014 | Ambulance Lottery Ticket Selling | N/A | 9,014.00 |
| 2 | 7-Aug-10 | Santosh Kumar Shreshta | Sunsari | 5,055.00 |
| 3 | 2-Mar-12 | Er. Komal Bahadur Singh | Kanchanpur | 5,000.00 |
| 4 | 7-Dec-11 | Tek Bahadur Karki | Morang | 5,000.00 |
| 5 | 1-Feb-12 | Badri Prasad Pande | Gorkha | 2,500.00 |
| 6 | 1-Feb-12 | RK Sharma | Chitawan | 2,151.00 |
| 7 | 3-Aug-12 | Kamal Mani Guragain | Morang | 1,230.00 |
| 8 | 4-Sep-12 | Raju Bhattrai | Morang | 1,051.00 |
| 9 | 9-Mar-12 | Chanak Pokhrel | Sunsari | 1,001.00 |
| 10 | 7-Dec-11 | Naresh Shrestha | Sunsari | 1,001.00 |
| 11 | 1-Feb-12 | Pradip Jha | N/A | 1,000.00 |
| 12 | 2-Mar-12 | Ashok Shrestha | Gorkha | 1,001.00 |
| 13 | 16-Aug-10 | Collected Through Lalit Niraula | Sunsari | 629.00 |
| 14 | 7-Dec-11 | Gokul Bahadur Thapa | Morang | 555.00 |
| 15 | 7-Dec-11 | Binod Bhattarai | Morang | 555.00 |
| 16 | 7-Aug-10 | Kumar Karki | Morang | 555.00 |
| 17 | 1-Dec-11 | Subash Gautam | Sunsari | 555.00 |
| 18 | 7-Dec-11 | Lok Bahadur Tamang | Morang | 555.00 |
| 19 | 7-Aug-10 | Yubaraj Shrestha | Sunsari | 555.00 |
| 20 | 7-Dec-11 | Chhabi Subedi | Sunsari | 555.00 |
| 21 | 11-May-12 | Manoj Kumar Ray | N/A | 551.00 |
| 22 | 11-May-12 | Ramkumar Shrestha | Chitawan | 507.00 |
| 23 | 9-Mar-12 | Tejendra Mahat | Kathmandu | 505.00 |
| 24 | 3-Sep-12 | Ajjijur Rahman Sheikh | Kapilvastu | 502.00 |
| 25 | 4-Sep-12 | Gopal Prasad Upreti | Morang | 501.00 |
| 26 | 5-Mar-12 | Pradip Rai | Sunsari | 501.00 |
| 27 | 7-Dec-11 | Chun B. Pokhrel (Sunil) | Morang | 501.00 |
| 28 | 11-May-12 | Woodland Trade Est | Company in Qatar | 501.00 |
| 29 | 7-Dec-11 | Umesh Adhikari | Sunsari | 500.00 |
| 30 | 2-Mar-12 | Mahendra Chaulagain | Jhapa | 500.00 |
| 31 | 19-Sep-12 | Teknath Baral | Morang | 500.00 |
| 32 | 19-Sep-12 | Macsud Alam | Siraha | 500.00 |
| 33 | 9-Mar-12 | Bhim Ghale | Lalitpur | 500.00 |
| 34 | 3-Sep-12 | Narendra Bhat | Dadeldhura | 500.00 |
| 35 | 16-Aug-10 | Raina Bdr and Collected | Sunsari | 348.00 |
| 36 | 1-Feb-12 | Kranti Singh | Arghakhanchi | 300.00 |
| 37 | 1-Feb-12 | Drona Niraula | Morang | 300.00 |
| 38 | 7-Dec-11 | Lalit Niraula | Sunsari | 255.00 |
| 39 | 7-Dec-11 | Khagendra Karki | MOSU | 251.00 |
| 40 | 11-Sep-10 | Yogendra Karki | Sunsari | 251.00 |
| 41 | 4-Sep-12 | Chunamani Karki | Jhapa | 250.00 |
| 42 | 4-Sep-12 | Bil B. Gurung | Kaski | 250.00 |
| 43 | 19-Sep-10 | Through Yubaraj Shrestha | Sunsari | 250.00 |
| 44 | 16-Aug-10 | Anil Rai and Collected | Sunsari | 248.00 |
| 45 | 11-May-12 | Ganesh Prasad Singkhada | N/A | 210.00 |
| 46 | 7-Dec-11 | Narayan Bhujel | Morang | 201.00 |
| 47 | 9-Mar-12 | Man Bahadur Sawa | Terhathum | 201.00 |
| 48 | 7-Dec-11 | Sher Bahadur Shrestha | Morang | 201.00 |
| 49 | 2-Mar-12 | Chirinjibi Timsina | MOSU | 201.00 |
| 50 | 7-Aug-10 | Manish Thapa | Kathmandu | 201.00 |
| 51 | 11-May-12 | Seban Karki | Morang | 201.00 |
| 52 | 7-Dec-11 | Dilli Ghimire | MOSU | 201.00 |
| 53 | 20-Sep-12 | Bimal Subedi | Kaski | 151.00 |
| 54 | 20-Sep-18 | Narendra Bhattarai | Jhapa | 200.00 |
| 55 | 11-Sep-10 | Milan Karki | Sunsari | 199.00 |
| 56 | 11-May-12 | Indra Bahadur B.K. | N/A | 151.00 |
| 57 | 3-Mar-12 | Pawan Bastola | Morang | 151.00 |
| 58 | 11-May-12 | Janak Kadel | Morang | 130.00 |
| 59 | 3-Mar-12 | Hansaraj Dhakal | Kaski | 110.00 |
| 60 | 9-Mar-12 | Magar Sangh | Org. Qatar | 101.00 |
| 61 | 11-May-12 | Firoj Rain | N/A | 101.00 |
| 62 | 11-May-12 | AL Raad Trad. & Cont. Co. | Company in Qatar | 101.00 |
| 63 | 11-May-12 | Trishna Bhattarai | N/A | 101.00 |
| 64 | 7-Dec-11 | Ghanashyam Khatiwada | Morang | 101.00 |
| 65 | 7-Dec-11 | Sher Bahadur Thegim | MOSU | 101.00 |
| 66 | 2-Mar-12 | Rewati Pokhrel | MOSU | 101.00 |
| 67 | 7-Aug-10 | Subodh Shrestha | Sunsari | 101.00 |
| 68 | 7-Aug-10 | Hikmat Bista | Morang | 101.00 |
| 69 | 7-Aug-10 | Kamal Khatiwada | Jhapa | 101.00 |
| 70 | 7-Aug-10 | Saroj Bastola | Morang | 101.00 |
| 71 | 3-Mar-12 | Chhabiraman Katuwal | Morang | 101.00 |
| 72 | 17-Feb-12 | Amrit Gurung | Kathmandu | 100.00 |
| 73 | 7-Dec-11 | Kesab Rai | Sunsari | 100.00 |
| 74 | 3-Mar-12 | Sanu Rai | Morang | 100.00 |
| 75 | 20-Sep-12 | Saran Thapa Magar | Morang | 100.00 |
| 76 | 7-Aug-10 | Kesab Budhathoki | Morang | 51.00 |
| 77 | 11-Sep-10 | Tek B. Khadka | Sunsari | 51.00 |
| 78 | 11-Sep-10 | Purna Kumar Shrestha | Morang | 51.00 |
| 79 | 11-Sep-10 | Khem Raj Katuwal | Morang | 51.00 |
| 80 | 11-Sep-10 | Sher B. Karki | Sunsari | 51.00 |
| 81 | 3-Mar-12 | Yogendra Gadal | N/A | 51.00 |
| 82 | 4-Sep-12 | Nirmal Sundas | Morang | 51.00 |
| 83 | 20-Sep-12 | Dinesh Bista | Morang | 51.00 |
| 84 | 20-Sep-12 | Ranadhoj Bista | Morang | 51.00 |
| 85 | 11-Sep-10 | Yubaraj Timsina | Morang | 21.00 |
| Total Contribution | QAR 54,091.00 | |||
All amounts in Qatari Riyal (QAR). This list covers contributions for the MOSU Ambulance Abhiyan 2011 campaign run from Doha, Qatar.